Lab Configuration
Equipment, stations, formula-type templates, labels & system rules
Sample data
Ask Copilot:
Balances and devices that perform measured steps. Calibration date and variance % gate whether a device may be used in a session; min weighable enforces the smallest defensible weight.
| Equipment | Type | Location | Calibration | Min weighable | Variance % | Action |
|---|---|---|---|---|---|---|
| Ohaus EX623 Explorer EX | Balance | Lab-HD | 2025-06-01 | 0.02 g | 0.5 | |
| Mettler Toledo Analytical MA95 | Balance | Buffer Room 118 | 2025-10-28 | 0.030 g | 0 | |
| Ohaus EX423N [420 x 0.001] | Balance | 797 Lab | 2025-06-13 | 0.05 g | 2.5 | |
| Dymo - SNHPH1 | Printer | Sterile Non-Haz Powder Hood 1 | — | — | — | |
| Baxa Repeater Pump | Pump | Sterile Buffer Room - Non HD | — | — | — | |
| Ointment Mill | Other | 795 Lab | — | — | — | |
| Tube Sealer | Other | USP 795 Room | — | — | — | |
| Hot Plate | Hot Plate | Hazardous Non-Sterile | — | — | — |
System Settings encode the compounding rules (tare/first-measure-zero, ≤10s balance timestamp, liquid variance %, BUD-vs-stability warnings, reviewer count, GS1 label options) enforced during the lot worksheet.